As one of the most experienced project developers in Germany, we have shaped the cityscapes of numerous metropolises with our properties. In addition to traditional acquisitions, we are open to collaborative development through joint ventures.
As an established player in investment and asset management of existing properties, we have successfully executed numerous investments for funds and individual mandates under our management. We are continuously seeking further investment opportunities in the Core/Coreplus and Manage to Core/Value Add sectors.
We guarantee a thorough evaluation of offers and a professional acquisition process. With streamlined decision-making processes and a strong financial foundation, we can realize acquisitions promptly.
You can find our current acquisition profiles for the Capital division, which includes existing properties, and the Development division, which encompasses project developments, available for download here:
We are currently on the lookout for:
CORE / CORE PLUS | MANAGE TO CORE / VALUE ADD | |
---|---|---|
LOCATIOSN / MARKETS | Top 7 cities Metropolitan regions Established logistics locations | Top 7 cities Metropolitan regions Established logistics locations |
ASSET CLASSES | Office Logistics Hotel Residential Property Mixed-use Education properties, life science, innovation parks | Office Logistics Residential Property Mixed-use |
TRANSACTION VOLUME | > EUR 30 million Office/Hotel >EUR 60 million Portfolios >EUR 100 million | > EUR 30 million total investment Office/Hotel >EUR 60 million total investment Portfolios >EUR 100 million |
LOCATION & PROPERTY QUALITY | Good to very good location Good to very good building quality Sustainability certification No building lease | Good to very good location Sustainable optimization and ESG potential Building structure offers third-party usability Revitalization ESG potentials |
LETTING SITUATION | Multi- and single-tenant use WALT >7 years Attractive high-credit tenants Occupancy rate >85% Market-standard indexing and operating cost regulation" | Multi- and single-tenant use WALT >5 years Vacant possession |
Please send your qualified offers to the following contact persons:
Rainer Mutschler, ABG Real Estate Group, Head of Transaction Management & Acquisitions;
Phone +49 (0)69 247 050, Email: rainer.mutschler[at]abg-group.de
PROJEKTENTWICKLUNGEN | MANAGE TO CORE / VALUE ADD | |
---|---|---|
LOCATIOSN / MARKETS | Top 7 cities Metropolitan regions | Top 5 cities etablierte Logistikstandorte |
ASSET CLASSES | Office Residential (selectively also serviced apartments and hotels) Mixed-use (office, residential, retail) Neighborhood developments Education properties (schools, universities, etc.) Life science" | Office Mixed-use (office, residential, retail) Conversion projects (converting offices/barracks into residential/mixed-use) Serviced apartments and hotels (selectively) Educational properties (schools, universities, etc.) Life Science Logistics |
TRANSACTION VOLUME | > EUR 70 million Realizable GFA from 6.000 m² | > EUR 70 million total investment Realizable GFA from 5,000 m² |
LOCATION & PROPERTY QUALITY | prime locations Good infrastructure and connectivity, especially public transportation (ÖPNV) Green Field, Brownfield & infill potential” with or without development rights | prime locations Good infrastructure and connectivity, especially public transportation (ÖPNV) Revitalizable properties |
LETTING SITUATION | Properties with and without - rental income - Interim leases <5 years - Built-to-suit project developments | Existing asset All lease agreements terminate within < 3 years |
Please send your qualified offers to the following contact persons:
Andreas Meister, ABG Real Estate Group, Head of Akquisition Development;
Phone +49 (0)69 247 050, Email: andreas.meister@abg-group.de